


















BLUETTI 180 Watt 200W 240W Solar Charger for RV Roofs | Low-Profile Foldable Panel with Zipper Case & Anti-Reflective Coating | ||||||||||
Model | PV60F | PV100D | PV120D | PV200D | PV350D | |||||
Maximum Power(Pm) | 60W | 100W | 120W | 200W | 350W | |||||
Open Circuit Voltage(voc) | 27.5V | 24.6V | 24.6V | 24.6V | 33V | |||||
Short Circuit Current(Isc) | 2.76A | 5.8A | 6.6A | 10.8A | 13.8V | |||||
Cell Efficiency | Up to 24.7% | Up to 23.4% | Up to 23.4% | Up to 23.4% | Up to 23.4% | |||||
Solar Cell Lamination | ETFE | ETFE | ETFE | ETFE | ETFE | |||||
Voltage at Max Power(Vmp) | 23.1V | 20.5 V | 20.8V | 20.4V | 27.6V | |||||
Current at Max Power(Imp) | 2.58A | 4.9A | 6A | 9.7A | 12.7A | |||||
Operating Temperature | -10C~+65℃ | -10C~+65℃ | -10C~+65℃ | -10C~+65℃ | -10C~+65℃ | |||||
Best Working Temperature | 25℃ | 25℃ | 25℃ | 25℃ | 25℃ | |||||
Folding Number | 8 | 2 | 4 | 4 | 4 | |||||
Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | |||||
Weight | 3.09 Ibs/1.4 kg | 10.81 Ibs/4.9kg | 11.13Ibs/5.36Kg | 17.15lbs/8.14Kg | 29.1lbs/13.52Kg | |||||
Unfolded Dimensions | 35.4*16.7in/900*424 mm | 44.69*23.94*0.16ln/1135*608*4mm | 19.7*69*/500*1760mm | 23.9*82.8in/608*2105mm | 102.8*31.6in/2612.5*805mm | |||||
Folded Dimensions | 8.9*8.3*2.8 in/226*210*70 mm | 23.94*22.34*1.38In/608*567.5*35mm | 19.7*19.7*7.7in/500*500*45mm | 23*23.9*1.7in/585*608*45mm | 31.6*27.2*1.7in/805*692*45mm | |||||
Multifunctional Adapter | DC 5521 ;USB-A ; USB-C | / | / | / | / | |||||














