| Item | Parameter |
| Model | CBES-5MWh |
| Rated Energy | 5.015MWh |
| Cell Type | 3.2V/314Ah |
| Battery Configuration | 1P416S |
| Number of battery strings | 12 |
| Rated Charge/ Discharge Rate | 0.5C |
| Operating Voltage Range | 1164.8~1497.6V |
| DOD | 90% |
| Air Conditioning Refrigeration Power | 60kW*1 |
| Fire Protection Scheme | Aerosol & Heptafluoropropane |
| IP Grade | IP54 |
| Anticorrosion grade | C3 |
| Dimension(LxWxH) | 6058mm*2438mm*2896mm |
| Weight | <42t |

