| Model | Balcony Power Stations 2.3kWh/1.6kW |
| Smart MPPT Controller(PVHUB)-PV-PV Input Voltage Range | 12~60V |
| Smart MPPT Controller (PVHUB)-PV-Max. PV Input Power | 800W * 2 Channel |
| Smart MPPT Controller (PVHUB)-PV-Peak Efficiency | 98% |
| Smart MPPT Controller (PVHUB)-DC-DC Output Voltage Range | 18~55V |
| Smart MPPT Controller (PVHUB)-DC-Max. DC Output Power | 800W *2 Channel |
| Smart MPPT Controller (PVHUB)-DC-Peak Efficiency | 98% |
| Battery-Nominal Voltage | 51.2V |
| Battery-Operation Voltage Range |
43.2V~56.8V |
| Battery-Nominal Energy | 2.3kWh |
| Battery-Usable Energy | 2.19kwh |
| Battery-Cycle Life | 6000 |
| Battery-Weight | 25.5kg |
| Micro inverter-Ac OutputVoltage/ Frequency | 220Vac,50/60Hz |
| Micro inverter-Max. AC Output Power |
800W |
| Micro inverter-Peak Efficiency | 95% |
| Micro inverter-Total OutputDistortion | ≤3% |
| Smart Meter-Operation Voltage Range | 220Vac+20%,50/60HZ |
| Smart Meter-Accuracy ofElectricity Detection | ±0.5% |
| Operation Conditions-Electricity Meter Polarity | One-way Measurement |
| Operation Conditions-Operation Temperature | -20℃~50℃ |
| Operation Conditions-Storage Temperature | -20°C~50℃ |
| Operation Conditions-Degree of Protection | IP65 |
| Operation Conditions-Mounting Method | Wall-mounted |
| Operation Conditions-Operation Altitude | ≤4000m,(>2000m Derating) |
| Operation Conditions-Cooling Method | Natural cooling, no fan noise; preheating and charging in lowtemperature envronment |
| Operation Conditions-Grid Connected/ Off Grid | Support |
| Operation Conditions-Communication | WiFi APP Connected |

