Peak Power Watts: 550W
Maximum Power Voltage: 42.06V Maximum Power Current: 12.84A Open Circuit Voltage: 49.75V Short Circuit Current: 13.63A
Dimensions:2279x1134x35mm Weight:26.9 kg
Jiangsu China

For more configurations, please Click Chat Now.Contact our sales | ||||||
Model | SNA-3KW | SNA-5KW-HY | SNA-10KW-HY | |||
Half Cut Mono 550W Solar Panel | 6 Pieces | 10 Pieces | 20 Pieces | |||
DC Disconnect Switch | 1 Piece | 2 Piece | 3 Pieces | |||
Hybrid Inverter | Deye,Growatt,or others Brand | Deye,Growatt,or others Brand | Deye,Growatt,or others Brand | |||
Wall Mounted LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh | |||
DC Cable 4mm2 | 100 meter | 200 meter | 400 meter | |||
AC Disconnect Switch | 1 Piece | 1 Piece | 1 Piece | |||
MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs | |||
Mounting System | Customized Product Based On Installation Roof/Ground | |||||
PV Installation Tools | 1 Set | |||||
Model | SNA-15KW-HY | SNA-20KW-HY | SNA-30KW-HY | |||
Half Cut Mono 550W Solar Panel | 30 Pieces | 42 Pieces | 63 Pieces | |||
DC Disconnect Switch | 4 Piece | 6 Piece | 9 Pieces | |||
Hybrid Inverter | Deye,Growatt,or others Brand | Deye,Growatt,or others Brand | Deye,Growatt,or others Brand | |||
Wall Mounted LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh | |||
DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter | |||
Mounting System | Customized Product Based On Installation Roof/Ground | |||||
PV Installation Tools | 1 Set | |||||
























