| Nominal Power Watt Pmax(Wp) | 250Wp | 255Wp | 260Wp | 265Wp | 270Wp | 275Wp | 280Wp |
| Power Output Tolerance Pmax(W) | 0/+5 | ||||||
| Maximum Power Voltage Vmp(V) | 29.95V | 30.29V | 30.63V | 30.96V | 31.29V | 31.61V | 31.93V |
| Maximum Power Current Imp(A) | 8.35A | 8.42A | 8.49A | 8.56A | 8.63A | 8.7A | 8.77A |
| Open Circuit Voltage Voc(V) | 37.63V | 37.83V | 37.97V | 38.11V | 38.27V | 38.41V | 38.57V |
| Short Circuit Current Isc(A) | 8.9A | 8.97A | 9.05A | 9.13A | 9.21A | 9.29A | 9.37A |
| Module Efficiency m(%) | 15.36% | 15.67% | 15.98% | 16.28% | 16.59% | 16.90% | 17.21% |
| Maximum system voltage | 1000V | ||||||
| Operating temperature | -40℃ – +85℃ | ||||||
| NOCT | 40℃ – +2℃ | ||||||
| Temperature coefficient of Isc | +0.05%/℃ | ||||||
| Temperature coefficient of Voc | -0.34%/℃ | ||||||
| Temperature coefficient of Pm | -0.42%/℃ | ||||||
| Specifications included in this datasheet are subject to change without prior notice. | |||||||
| Solar cells | Mono 156×156mm | ||||||
| Cells orientation | 60(6×10) | ||||||
| Module dinmension | 1640mm×992mm×40mm | ||||||

