| Parameter | Value |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 300Ah |
| Energy | 3840W |
| Standard Charge Voltage | 14.6V |
| Discharge Cut-off Voltage | 10V |
| Standard Charge Current | 50A |
| Max. Charge Current | 100A |
| Max. Constant Discharge Current | 100A |
| Peak Discharge Current | 120A @30s |
| Dimension | 365*320*160mm 14.37*12.59*6.29in |
| Weight | 28.5kg 62lb |
| Cycle Life | 6000+cycles |
| Charge Temperature | 0~60 °C |
| Discharge Temperature | -20~ 60°C |
| Storage Temperature | 10~ 45°C |
| hasMerchantReturnPolicy | 3-month free return and exchange policy |









