| Description | Specification | Information |
|---|---|---|
| System type | Type | Converter, Energy Storage System, Inverter, Junction Box, Electric Meter, Transformer, and more |
| Access Device Capacity | Total 100 GW max | |
| Data Collection Environment | Supported Data Collection Contract | Modbus-RTU Modbus-TCP, DL/T645, CAN IEC 60870-5-101/IEC 60870-5-104 x IEC 61850, etc |
| Data Collection Frequency | 5 min | |
| Data Collection Method | Mobile Network, Wi-fi Network, Ethernet | |
| Client-side Environment | Operating System | LINUX or Windows NT operating System |
| Minimum Browser Requirement | IE 11, Chrome 65, Safari 11, Firefox 6 | |
| Minimum Mobile Phone System Requirement | Android 5.0, ios 10.0 | |
| Language | Chinese, English | |
| System Specification | Discharge: -20°C~55°C | |
| Data preservation time | Via requirement | |
| Reliability | 99.99% | |
| Storage Specification | > 100PB |

