Jiangsu China

Module Number: ANM | 535 | 540 | 545 | 550 | 555 | |||||
Maximum Power Pmax (W) | 535W | 540W | 545W | 555W | 555W | |||||
Open circuit voltage·Voc (V) | 49.4V | 49.5V | 49.7V | 49.8V | 50V | |||||
Short circuit current Isc (A) | 13.78A | 13.85 A | 13.92A | 13.98A | 14.04A | |||||
Voltage at Maximum Power Vmp (V) | 41.5V | 41.7V | 41.8V | 42.0V | 42.1V | |||||
Current at Maximum Power Imp (A) | 12.90A | 12.97A | 13.04A | 13.12A | 13.19A | |||||
Module efficiency-n (%) | 20.6% | 20.8% | 21.1% | 21.3% | 21.7% | |||||
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |||||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||||||
Mechanical Parameters | ||||||||||
Monocrystalline PERC | Monocrystalline PERC 182x182mm | |||||||||
Dimension | 2278x1134x30mm | |||||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
Junction Box | IP65&IP67 Rated | |||||||||
Output Cable | Section Size: 4mm² , Length: 900mm | |||||||||
Frame | Anodized Aluminum Alloy | |||||||||
No. of Bypass Diodes | 6 | |||||||||
Connector | MC4 Compatible | |||||||||
Working Conditions | ||||||||||
Maximum System Voltage | ||||||||||
Operating Temperature | -40°c~+85°c | |||||||||
Maximum Series Fuse | 15A | |||||||||
NOCT | 45±2°c | |||||||||
Application Class | Class A | |||||||||
Temperature Coefficient | ||||||||||
Temperature Coefficient of Pmax | -0.39%/°c | |||||||||
Temperature Coefficient of Voc | -0.29%/°c | |||||||||
Temperature Coefficient of Isc | +0.05%/°c | |||||||||


























