Type | TESS-1000-500 | TESS-1000-2000 | TESS-2000-1000 | TESS-2000-4000 |
Common parameters | ||||
Rated power | 1000kW | 1000kW | 2000kW | 2000kW |
Rated power | 500kWh | 2000kWh | 1000kWh | 4000kWh |
Rated powerchargingtime | ≈0.5h | ≈2h | ≈0.5h | ≈2h |
Rated power dischargingtime | >20min | >90min | >20min | >90min |
AC voltage level | 6~35kV | |||
Switching time | ≤10ms | |||
Grid-connection output | ||||
Maximum output power | 1100kVA | 1100kVA | 2200kVA | 2200kVA |
Allowablevoltage range | ±10%(configurable) | |||
Allowable frequency range | 50Hz/60Hz±5Hz(configurable) | |||
Power factor | 0.99 (ahead)-0.99 (delay) | |||
THDi | <3%(rated output power) | |||
Off-grid output | ||||
Carrying capacity of unbalanced load | 100% | |||
Voltagevariation range | <5%U | |||
Voltage DC component | <0.5%(linearly balanced load) | |||
THDu | <5%(linearly load) | |||
Battery parameters | ||||
Battery type | Lithium iron phosphate | |||
Charge-dischargeratio | 2C | 0.5C | 2C | 0.5C |
Charging temperature range | 0~55℃ | |||
Discharging temperature range | -20~55°℃ | |||
Fire protection design | Heptafluoropropane/perfluorostadioketone extinguishing medium | |||
Basic parameters | ||||
Protection level | IP54 | |||
Relative humidity | 0-95%(condensation free) | |||
Cooling type | Intelligentcooling/liquid cooling | |||
Highest altitude | 5000m(>4000mderated) | |||
Display | Touchscreen/Cloud platform | |||
Communication port | Ethernet,RS485,CAN2.0,cable (I0 | |||




