Guangdong,China
PROJECT | SYSTEM PARAMETERS |
Battery Type | LFP.3.2V/100AH |
Battery Module | 1P48S-153.6V100AH,15.36KWH |
Number of Battery Modules | 4Pcs |
Rated Capacity | 61.44kwh |
Rated Voltage | 614.4v |
Voltage Range | 520v~700v(2.7v~3.65v) |
Charge/Discharge Rate | ≤0.5C |
Depth of Discharge (DOD) | 95% |
Communication Interface | RS485/CAN |
Cooling Method | Intelligent Air Cooling |
Fire Protection System | Aerosol Adhesive |
Rated Power | 30KW |
AC Current Harmonics | <5%(rated power) |
Rated Grid Voltage | 230V/400V |
DC Component | <0.5% |
Grid Voltage Range | -20%~15% |
Rated Grid Frequency | 50/60Hz |
Maximum Efficiency | 97.8% |
Connection Type | Three-Phase Three-Wire/Three-Phase Four-Wire |
Communication Interface | RS485/CAN |
Installation Location | Outdoor Installation (Recommended with Reverse-Mounted Canopy) |
Protection Grade | IP55 |
Corrosion Resistance Grade | N |
Operating Humidity Range | 0~95%(Non-Condensing) |
Operating Temperature Range | -20~55°C |
Maximum Operating Altitude | 3000m (>2000m derated) |
Dimensions(L*W*H) | 940*1000*2060mm |
Weight | 1500kg |



















