Wuxi China



ZM-P-100 | ||||||
Rated energy | 1280KWH | Charging temperature | 0-50℃ | |||
Rated capacity | 100Ah | Discharge temperature | -10℃~50℃ | |||
Rated volatage | 12V | Recycling life | >5000 times | |||
Maximum charging volatage | 12.8V | Protection level | IP55 | |||
Maximum discharge volatage | 9.6V | Communication | \ | |||
Continus discharge current | MAX 100A | Certificate | CE/EN62619/UN38.3 | |||
Continus charging current | MAX 50A | Warranty | 3 years | |||
product size | 330*175*216 | Product weight | 10.5kg | |||
Cell material | Lifepo4 | |||||
ZM-P-150 | ||||||
Rated energy | 1920KWH | Charging temperature | 0-50℃ | |||
Rated capacity | 150Ah | Discharge temperature | -10℃~50℃ | |||
Rated volatage | 12V | Recycling life | >5000 times | |||
Maximum charging volatage | 12.8V | Protection level | IP55 | |||
Maximum discharge volatage | 9.6V | Communication | \ | |||
Continus discharge current | MAX 150A | Certificate | CE/EN62619/UN38.3 | |||
Continus charging current | MAX 75A | Warranty | 3 years | |||
product size | 450*175*240 | Product weight | 13.5kg | |||
Cell material | Lifepo4 | |||||
ZM-P-200 | ||||||
Rated energy | 2560KWH | Charging temperature | 0-50℃ | |||
Rated capacity | 200Ah | Discharge temperature | -10℃~50℃ | |||
Rated volatage | 12V | Recycling life | >5000 times | |||
Maximum charging volatage | 12.8V | Protection level | IP55 | |||
Maximum discharge volatage | 9.6V | Communication | \ | |||
Continus discharge current | MAX 200A | Certificate | CE/EN62619/UN38.3 | |||
Continus charging current | MAX 100A | Warranty | 3 years | |||
product size | 450*175*240 | Product weight | 21kg | |||
Cell material | Lifepo4 | |||||








Manager Name: | May Deng |
Mobile Number: | +86 15606165875 |
Email: |






