Product features:
(1) High-energy density
(2) High rate discharge
(3) Fast charging
(4) Extra-long lifespan
(5) Low impedance and long cycle life
(6) Compliance with safety certifications and reliable safety performance
(7) Excellent performance in high and low temperature cycling
Power tools / Gardening tools / Electric bicycles / Vacuum cleaner / Sweeping robot / Outdoor ESS / Drone
Download: Cylindrical Lithium Battery Cell Catalog
| Item | Models | Capacity | IR | Charging | Discharging | Max. | Max. | Size (mm) | Weight | |
| mAh | mΩ | cut-off voltage | cut-off voltage | Charge Current | Discharge Current | Diameter | Height | (g) | ||
| 1 | 18650-20P | 2000 | ≤16 | 4.2 | 2.75 | 4 | 30 | 18.4±0.2 | 65±0.2 | 43 |
| 2 | 18650-20H | 2000 | ≤16 | 4.2 | 2.5 | 4 | 30 | 18.4±0.2 | 65±0.2 | 43.5 |
| 3 | 18650-22P | 2200 | ≤16 | 4.2 | 2.75 | 4 | 22 | 18.4±0.2 | 65±0.2 | 45 |
| 4 | 18650-25P | 2500 | ≤16 | 4.2 | 2.75 | 4 | 30 | 18.4±0.2 | 65±0.2 | 45 |
| 5 | 18650-30H | 3000 | ≤16 | 4.2 | 2.5 | 4 | 30 | 18.4±0.2 | 65±0.2 | 46 |
| 6 | 21700-40P | 4000 | ≤15 | 4.2 | 2.5 | 4 | 20 | 21.2±0.2 | 70±0.2 | 65 |
| 7 | 21700-40H | 4000 | ≤12 | 4.2 | 2.5 | 5 | 40 | 21.2±0.2 | 70±0.2 | 65 |
| 8 | 21700-50E | 5000 | ≤15 | 4.2 | 2.5 | 6 | 15 | 21.4±0.2 | 70±0.2 | 70.5 |

