An Hui China

Maximum Power(Pmax/W) | 500W | 505W | 510W | 515W | 520W | 525W |
Open-circuit Voltage (Voc/V) | 43.7 | 43.9 | 44.1 | 44.3 | 44.5 | 44.7 |
Maximum Power Voltage(Vmp/V) | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short-circuit Current (Isc/A) | 14.48 | 14.54 | 14.6 | 14.66 | 14.72 | 14.78 |
Maximum Power Current (Imp/A) | 13.48 | 13.54 | 13.6 | 13.66 | 13.72 | 13.78 |
Solar Panel Efficiency(%) | 22.11 | 22.33 | 22.55 | 22.78 | 23.00 | 23.22 |












