| Model | Bearing Type | Rated voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
| VDC | A | RPM | CFM | mmH?O | dBA | g | ||
| YBH1232X12 | S or B | 12 | 0.81 | 3000 | 27.68 | 34.36 | 52.10 | 240 |
| YBM1232X12 | S or B | 12 | 0.47 | 2500 | 23.07 | 23.86 | 48.21 | 240 |
| YBL1232X12 | S or B | 12 | 0.25 | 200o | 18.45 | 15.27 | 45.73 | 240 |
| YBH1232X24 | S or B | 24 | 0.42 | 300o | 27.68 | 34.36 | 52.10 | 240 |
| YBM1232X24 | S or B | 24 | 0.24 | 2500 | 23.07 | 23.86 | 48.21 | 240 |
| YBL1232X24 | S or B | 24 | 0.12 | 2000 | 18.45 | 15.27 | 45.73 | 240 |

