| Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
| VDC | A | RPM | CFM | mmH?O | dBA | dBA | ||
| YDH5015X05F | C or B | 5 | 0.20 | 6000 | 15.57 | 5.15 | 37.40 | 30 |
| YDM5015X05F | C or B | 5 | 0.15 | 4500 | 11.67 | 2.90 | 31.20 | 30 |
| YDL5015X05F | C or B | 5 | 0.05 | 3000 | 7.78 | 1.28 | 22.40 | 30 |
| YDD5015X12F | C or B | 12 | 0.16 | 7500 | 19.46 | 8.05 | 42.30 | 30 |
| YDH5015X12F | C or B | 12 | 0.09 | 6000 | 15.57 | 5.15 | 37.40 | 30 |
| YDM5015X12F | C or B | 12 | 0.06 | 4500 | 11.67 | 2.90 | 31.20 | 30 |
| YDL5015X12F | C or B | 12 | 0.04 | 3000 | 7.78 | 1.28 | 22.40 | 30 |
| YDH5015X24F | C or B | 24 | 0.09 | 7500 | 19.46 | 8.05 | 42.30 | 30 |
| YDM5015X24F | C or B | 24 | 0.06 | 6000 | 15.57 | 5.15 | 37.40 | 30 |
| YDL5015X24F | C or B | 24 | 0.03 | 4900 | 12.71 | 3.43 | 33.06 | 30 |


