Item | Index | ||||
Working temperature | -30~55℃ | ||||
Protection level | IP55 | ||||
AC input voltage | 380V: 304~456 (three-phase five-wire system) | ||||
AC input frequency | 50Hz: 47~63 | ||||
Output voltage range | 200V~1000V | ||||
Constant power voltage range | 300V~1000V | ||||
Maximum output power | 180 kW (single connector) | ||||
Charging mode | Single connector charging, even charging/charging in turn/free power distribution of two connectors | ||||
Power factor | ≥0.999 | ||||
Input total harmonics | ≤5% (class-A equipment) | ||||
Overall efficiency | ≥95% | ||||
Standby loss | ≤30 W | ||||
Noise | ≤60 dB | ||||
Start method | Direct start/Password start/Swipe to start/Scan the QR code to start | ||||
Billing method | It supports the IC, CPU and online payment. | ||||
Power model | 30~80KW | 90~160KW | 150~240KW | ||
Reference dimensions of cabinet (H*W*D) | 1630*600*400mm | 1730*700*500mm | 1800*750*600mm | ||

