












item | value |
Battery Type | LiFePO4 |
Model Number | RW-M5.3 Pro |
Brand Name | Deye |
Place of Origin | China |
Zhejiang | |
Output Power Range | 0-5 kWh |
System Type | Wall-mounted |
Communication Port | CAN, RS485 |
Grid connection | Off grid, Hybrid grid |
Battery Module Capacity (Ah) | 104 |
System Nominal Voltage (V) | 51.2 |
System Operating Voltage (V) | 43.2~57.6 |
Scalability | Max.32 pcs in parallel(170kWh) |
Recommend Depth of Discharge (%) | 90% |
IP Rating of Enclosure | IP20 |
Working Temperature | Charge: 0~55°C/Discharge: -20~55°C |
Power Source | Solar Panel |













