









item | value |
Brand Name | Deye |
Model Number | SE-G5.3 |
Place of Origin | China |
Zhejiang | |
Weight | 44KG |
The charging ratio | Please refer to the details page |
The discharge rate | Please refer to the details page |
Storage Type | Storage at room temperature |
Anode Material | LFP |
Application | Solar Energy Storage Systems |
Electric Energy | 4790Wh |
Battery Chemistry | LiFePO4 |
Battery Module Capacity (Ah) | 104 |
System Nominal Voltage (V) | 51.2 |
System Operating Voltage (V) | 43.2~57.6 |
Scalability | Max. 64 pcs pack (340kWh) in parallel (Max. 32 pcs no external setup) |
Master LED Indicator | 5LED(SOC:20%~SOC100%), 3LED (working, alarming, protecting) |
Working Temperature | Charge:0~55℃ (Optional heating) / Discharge:-20℃~55℃ |
Storage Temperature | 0°C ~ 35°C |
Installation | Floor-Mounted,Wall-Mounted |
Warranty | 5years |













