| FT6031-50 | Wireless Adapter Z3210 not included |
|---|---|
| FT6031-90 | Bundled with the Wireless Adapter Z3210 |
| Measurement system | Two-electrode method/three-electrode method (switchable) | |||||
|---|---|---|---|---|---|---|
| Measurement range | 20 Ω (0 Ω?20.00 Ω) | 200 Ω (0 Ω?200.0 Ω) | 2000 Ω (0 Ω?2000 Ω) | |||
| Accuracy | ±1.5% rdg ±8 dgt | ±1.5% rdg ±4 dgt | ±1.5% rdg ±4 dgt | |||
| Earth voltage | 0?30.0 V rms Accuracy: ±2.3% rdg ±8 dgt (50 Hz/60 Hz), ±1.3% rdg ±4 dgt (DC) | |||||
| Allowable earth potential | 25.0 V rms (DC or sine wave) | |||||
| Dustproof and waterproof | IP65/IP67 (EN60529) | |||||
| Power supply | LR6 Alkaline battery ×4, Possible number of measurements: 500 times (measurement conditions: three-electrode method, measuring 10 Ω at 10-second intervals without Z3210 installed) | |||||
| Functions | Live wire warning, zero-adjustment, continuous measurement mode, wireless communication (only when Z3210 is connected), and comparator | |||||
| Dimensions and mass | 185 mm (7.28 in)W × 111 mm (4.37 in)H × 44 mm (1.73 in)D, 570 g (20.1 oz.) (including batteries and protector, excluding terminal covers and other accessories) | |||||
| Included accessories | Auxiliary Earthing Rod L9840 (2 piece set) ×1, Measurement Cable L9841 (black 4 m) ×1, Measurement Cable L9842-11 (yellow 10 m, equipped with winder) ×1, Measurement Cable L9842-22 (red 20 m, equipped with winder) ×1, Carrying Case C0106 ×1, Protector ×1, LR6 Alkaline battery ×4, Instruction manual ×1 | |||||



