ShangHai China

DC Battery Parameters | ||
Battery Cell Type | LFP 3.2V/280Ah | |
46.59Battery Pack Configuration | 46.59kWh/1P52S | |
Battery System Configuration | 232kWh/1P260S | |
Battery Voltage Range | 728~936V DC | |
AC Side Parameters | ||
AC Rated Power | 116kW | |
AC Maximum Power | 128kW (continuous for 1min) | |
AC Current Distortion Rate | <3% | |
DC Component | <0.5%Ipn | |
Grid Rated Voltage | 400V AC | |
Adjustable Power Factor Range | -1~1 | |
Rated Grid Frequency | 50Hz | |
System Parameters | ||
Energy Conversion Efficiency | ≥91% | |
Charge/Discharge Rate | ≤0.5P | |
Discharge Depth | 95%DOD | |
Number of Cycles | ≥8,000 times | |
Charge/Discharge Switching Time | <100ms | |
Communication Interface | Ethernet /RS485 | |
Protection Level | IP55 | |
LiCooling Method | Liquid Cooling | |
Operating Temperature | -25~55℃ | |
Relative Humidity | 0-95%RH, non-condensing | |
Noise | <75dB | |
Altitude | ≤2,000m (derating for usage above 2,000m) | |
Fire Suppression System | Combustible gas detection/smoke detection/temperature detection + active warning + module-level fire suppression (perfluorohexanone) | |
Dimensions (Width*Depth*Height) | 1,100*1,300*2,350 (mm) | |
Weight | 2,800kg | |
Compliance Standards | UN38.3, IEC62619, UL1973, UL9540 | |

















