ShangHai China

Battery Type | LiFePO4 | ||||
Configuration | 16S1P | ||||
Module size | 650*233*400mm | ||||
Module weight | 31KG | ||||
Number of modules | 3PCS | 4PCS | 5PCS | ||
Rated voltage | 51.2V | ||||
Working voltage range | 40V-58.4V | ||||
Rated capacity | 300Ah | 400AH | 500Ah | ||
Energy | 15.36kwh | 20.48kwh | 25.6kwh | ||
Rated charging current | 50A | 200A | 250A | ||
Peak charge current | 300A | 400A | 500A | ||
Rated discharging current | 150A | 200A | 250A | ||
Peak discharge current | 300A | 400A | 500A | ||
Charging temperature | 0℃-55℃ | ||||
Discharging temperature | -10℃-55℃ | ||||
Optimal temperature | 15℃-25℃ | ||||
Cooling method | Natural cooling | ||||
Cycle life | 25000 cycles@80%DOD,0.5C/0.5C,25°C | ||||
Communication interface | CAN/RS485 | ||||
Protection | Over temperature,over current, over voltage,insulation and other multiple | ||||
Display | LED | ||||
Design life | ≥10 years | ||||
Dimension(L*W*H) | 733*650*400mm | 973*650*400mm | 1173*650*400mm | ||
Weight | 93kg | 124kg | 155kg | ||

















