ShangHai China

Battery Type | LiFePO4 | ||||
Configuration | 16S1P | ||||
Module size | 650*233*400mm | ||||
Module weight | 31KG | ||||
Number of modules | 4PCS | 5PCS | 6PCS | ||
Rated voltage | 204.8V | 256V | 307.2V | ||
Working voltage range | 160V-233.6V | 200V-292V | 240V-350.4V | ||
Rated capacity | 100Ah | ||||
Energy | 20.48kwh | 25.6kwh | 30.72kwh | ||
Rated charging current | 50A | ||||
Peak charge current | 100A | ||||
Rated discharging current | 50A | ||||
Peak discharge current | 100A | ||||
Charging temperature | 0℃-55℃ | ||||
Discharging temperature | -10℃-55℃ | ||||
Optimal temperature | 15℃-25℃ | ||||
Cooling method | Natural cooling | ||||
Cycle life | ≥5000 cycles@80%DOD,0.5C/0.5C,25℃ | ||||
Communication interface | CAN/RS485 | ||||
Protection | Over temperature,over current,over voltage,insulation and other multiple protection | ||||
Display | LED | ||||
Design life | ≥10 years | ||||
Dimension(L*W*H) | 1307*650*400mm | 1540*650*400mm | 1773*650*400mm | ||
Weight | 134kg | 165kg | 196kg | ||

















