ShangHai China

DC Battery Parameters | ||
Battery Cell Type | LFP 280Ah | |
Battery Pack Configuration | 17.92kWh/1P20S | |
Battery System Configuration | 215kWh/1P240S | |
Battery Voltage Range | 600~876V DC | |
System Rated Voltage | 768V DC | |
AC Side Parameters | ||
AC Rated Power | 100kW | |
AC Maximum Power | 110kW (continuous for 1min) | |
AC Current Distortion Rate | <3% | |
DC Component | <0.5%Ipn | |
Grid Rated Voltage | 400V AC | |
Adjustable Power Factor Range | -1~1 | |
Rated Grid Frequency | 50Hz | |
System Parameters | ||
Energy Conversion Efficiency | ≥90% | |
Charge/Discharge Rate | ≤0.5P | |
Discharge Depth | 95%DOD | |
Number of Cycles | ≥8,000 times | |
Charge/Discharge Switching Time | <100ms | |
Communication Interface | Ethernet /RS485 | |
Protection Level | IP55 | |
Cooling Method | Forced Air Cooling | |
Operating Temperature | -25~55℃ | |
Relative Humidity | 0-95%RH, non-condensing | |
Noise | <75dB | |
Altitude | ≤2,000m (derating for usage above 2,000m) | |
Fire Suppression System | Aerosol + Active Warning | |
Dimensions (Width*Depth*Height) | 1,250*1,300*2,350 (mm) | |
Weight | 2,500kg | |
Compliance Standards | UN38.3, IEC62619, UL1973, UL9540 | |

















