Container Power | 2500kW | 3450kW |
DC Parameters | ||
Battery Voltage Range | 500Vdc-850Vdc | 1164.8Vdc-1497.6Vdc |
Maximum Charge/Discharge Current | 4800A | 3872A |
Ac Parameters (Grid-connected) | ||
Rated Output Power | 2500kW | 3450kW |
Maximum Apparent Power | 2750kVA | 3795kVA |
Rated Voltage | 10kVac | |
Voltage Range | 10.7±0.4kVA( 35kV optional) | |
Rated Current | 144.3A | 199.2A |
Maximum Output Current | 158.7A | 219.1A |
Rated Output Frequency | 50/60Hz | |
Frequency Range | 45-55/55-65Hz | |
Basic Parameters | ||
Size(L*W*H) | 2600/6058/2896mm | 2600/6067/2896mm |
Weight | 16T | 20T |
Boost Transformer Capacity | 2750kVA | 3750kVA |

