| Part Number | SY400V31KWh18R |
| Module | |
| Rated Energy | 5.1948kwh |
| Nominal Voltage | 66.6V |
| Nominal capacity | 78Ah |
| Min Voltage | 50.4V |
| Max Voltage | 75.6V |
| Charging current rate | 126A |
| Discharging?current | 126A |
| Battery Rack | |
| Energy Per Rack | 31.1688kwh |
| Rack Rated Voltage | 399.6V |
| Nominal capacity | 78Ah |
| Rack Minimum Voltage | 302.4V |
| Rack Maximum Voltage | 453.6V |
| Charging current rate | 126A |
| Discharging current | 126A |
| PDU-Rack | 1pcs |
| Modules number | 6pcs |
| Cells Self-discharge Rate | 2% per month |
| Projected?Cycle?Life?( 25C) | 20000 times |
| Warranty | 15?years |
| Cooling | Natural cooling |
| Case material | Steel case |
| Storage Temperature | -30℃~40 ℃ |
| Storage Humidity | 25% ~ 95%RH |
| Operating Temperature(Discharge) | -20 ℃~60 ℃ |
| Operating Temperature(Charge) | -20?℃~55 ℃ |
| Cooling | Natural cooling |
| Case material | Steel case |



