- **FPV Racing Drones**
- **Aerial Photography UAVs** (DJI Mavic/Phantom/Inspire compatible)
- **Industrial Inspection Drones**
- **Agricultural Spraying UAVs**

**Parameter** | **Details** |
**Voltage** | 22.2V (6S) |
**Capacity** | 6000mAh (Default) / Customizable 3000-10000mAh |
**Discharge Rate** | 45C Continuous, 90C Burst |
**Weight** | 886g+15g(1.95 lb) |
**Charging Time** | 1.5H Fast Charge (5C Balance Charger Supported) |
**Operating Temp** | -20°C ~ 60°C |
**Warranty** | 18 Months (Free replacement for defects within 6 months) |


Feature | Enersource | Brand A | Brand B |
Discharge Rate | 45C | 30C | 35C |
Cycle Life | 500+ | 300 | 400 |
Weight | 850g | 920g | 890g |
Customization | ✔️ | ❌ | Only labels |
Warranty | 18 Months | 12 Months | 12 Months |





















