

Solar Pumps are more and more popular around the world.
(1) Reliable: Photovoltaic power supplies rarely use moving parts and work reliably.
(2) Safe, no noise, no other public hazards. Does not produce any solid, liquid and gaseous harmful substances, absolutely environmentally friendly.
(3) Simple installation and maintenance, low operating cost, suitable for unattended. In particular, it is highly regarded for its high reliability.
(4) Good compatibility, photovoltaic power generation can be used in conjunction with other energy sources, and the photovoltaic system can be easily added to capacity as needed.
Application- ESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v Suitable


How to choose suitable solar water pump?
Pump specification selection:
1. Initial selection of flow: determine pump flow based on demand
2. Determination of the pipeline: Calculate the critical settlement flow rate according to the transport medium, and select the pipeline diameter reasonably
3. Calculation of pipeline loss: Calculate pipeline loss according to pipeline length and number of bends and valves
4. Pump head calculation: Pump head = vertical height difference from water surface to outlet + pipeline loss + outlet pressure + safety margin (10%)
5. Determine the pump model according to the flow head
Pump Models




Advantages of low-pressure solar pumps

1. Permanent magnet brushless synchronous motor: increase efficiency by 15%-20%, save energy and reduce solar panel consumption
2. 321 stainless steel motor shaft; 304 stainless steel pump shaft
3. 304 stainless steel impeller; copper cylinder
4. Japan NSK Bearing
5. Alloy mechanical seal, long life and reliable operation
6. Intelligent water shortage protection: the program detection automatically stops when there is no water in the well, and automatically starts after 30 minutes.

Workshop-ESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v Suitable

Products Packing-ESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v Suitable

Shipping

More model
ESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v SuitableESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v SuitableESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v SuitableESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v Suitable
| SCREW SOLAR PUMP WITH S/S inlet/outletd | |||||
| Modeld | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) |
| 3DSS0.5-28-12-80 | 80 | 12 | 0.5 | 28 | 0.75" |
| 3DSS1.2-56-24-120 | 120 | 24 | 1.2 | 56 | 0.75" |
| 3DSS1.2-77-36-210 | 210 | 36 | 1.2 | 77 | 0.75" |
| 3DSS1.7-109-48-500 | 500 | 48 | 1.7 | 109 | 0.75" |
| SOLAR PUMP WITH PLASTIC IMPELLERd | |||||
| Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) |
| 3DPC3-25-24-200 | 200 | 24 | 3 | 25 | 1" |
| 3DPC3-47-48-400 | 400 | 48 | 3 | 47 | 1.25" |
| 3DPC3-80-48-600 | 600 | 48 | 3 | 80 | 1.25" |
| 3DPC3-80-72-600 | 600 | 72 | 3 | 80 | 1.25" |
| 3DPC3.5-95-48-750 | 750 | 48 | 3.5 | 95 | 1.25" |
| 3DPC3.5-95-72-750 | 750 | 72 | 3.5 | 95 | 1.25" |
| 3DPC3.8-123-110-1100 | 1100 | 110 | 3.8 | 123 | 1.25" |
| 3DPC3.8-180-110-1500 | 1500 | 110 | 3.8 | 180 | 1.25" |
| 3" SOLAR PUMP WITH S/S IMPELLERd | |||||
| Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) |
| 3DSC4-50-36-400 | 400 | 36 | 4 | 50 | 1.25" |
| 3DSC4-65-48-600 | 600 | 48 | 4 | 65 | 1.25" |
| 3DSC4.8-80-72-750 | 750 | 72 | 4.8 | 80 | 1.25" |
| 3DSC4.8-135-110-1500 | 1500 | 110 | 4.8 | 135 | 1.25" |
| SOLAR PUMP WITH PLASTIC IMPELLERd | |||||
| Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) |
| 4DPC6-42-48-600 | 600 | 48 | 6 | 42 | 1.25" |
| 4DPC6-42-72-600 | 600 | 72 | 6 | 42 | 1.25" |
| 4DPC6-56-48-750 | 750 | 48 | 6 | 56 | 1.25" |
| 4DPC6-56-72-750 | 750 | 72 | 6 | 56 | 1.25" |
| 4DPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.25" |
| 4DPC6-112-110-1300 | 1300 | 110 | 6 | 112 | 1.25" |
| 4DPC6-140-110-1500 | 1500 | 110 | 6 | 140 | 1.25" |
| 4DPC9-71-110-1500 | 1500 | 110 | 9 | 71 | 2" |
| 4DPC13-60-110-1500 | 1500 | 110 | 13 | 60 | 2" |
| SOLAR PUMP WITH S/S IMPELLERd | |||||
| Model | Power | Voltage | Max flow (m3/h) | Max head (m) | Outlet (inch) |
| 4DSC5-45-48-500 | 500 | 48 | 5 | 45 | 1.25" |
| 4DSC5-67-48-750 | 750 | 48 | 5 | 67 | 1.25" |
| 4DSC5-67-72-750 | 750 | 72 | 5 | 67 | 1.25" |
| 4DSC5-101-110-1100 | 1100 | 110 | 5 | 101 | 1.25" |
| 4DSC5-146-110-1300 | 1300 | 110 | 5 | 146 | 1.25" |
| 4DSC4.5-203-110-1500 | 1500 | 110 | 5 | 203 | 1.25" |
| 4DSC7-67-110-1300 | 1300 | 110 | 7 | 67 | 1.25" |
| 4DSC7-79-110-1500 | 1500 | 110 | 7 | 79 | 1.25" |
| 4DSC9-59-110-1500 | 1500 | 110 | 9 | 59 | 2" |
| 4DSC19-34-110-1500 | 1500 | 110 | 19 | 34 | 2" |
ESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v Suitable
ESG High Quality Long Life For 100m Water Wells DC Solar Water Pump 500w 48v Suitable
FAQ
1. Q: What's your MOQ?
A: It is ok for one set trial sample order.
2. Q: What about the delivery days?
A: 3-5 days for small quantity order, 10-15 days for mass production, 25-30 days for mixed models with massive quantity.
3. Q: Can you do OEM brand?
A: Yes, OEM accepted.

ESG solar panel system, 37Years History , Worthy of Trust !
We Welcome you to our Factory for a visit!





