| Parameter | 51.2v | |||
|---|---|---|---|---|
| Inv Output | E Rated Power | 5000W | ||
| Waveform | Pure Sine Wave | |||
| Voltage Range | (220V~240V)±5% | |||
| Current | 21.7A | |||
| Output Frequency | 50HZ/60HZ | |||
| Linear Load | Off-Grid≤3% | |||
| Efficiency | 93% | |||
| Switching Time | <20ms APL | |||
| AC Input | Voltage | 230V | ||
| Ke Optional Voltage Range | 176V-270V | |||
| Frequency Range | 50HZ/60HZ | |||
| Battery | Voltage | 51.2V | ||
| Floating Charging Voltage | 58V | |||
| Overcharge Protection Voltage Value | 60V | |||
| Battery Type | LFP | |||
| Battery Capacity | 21.5kWh | |||
| Number Of Battery Modules | 4 | |||
| Max. Charging And Discharging Current | 80A/100A | |||
| Design Life | >10 Years 25°C | |||
| PV Charging&AC Charging | Max. PV Array Open Circuit Voltage | 550V | ||
| PV Array MPPT Voltage Range | 125 V To 500 V / 360 V | |||
| No-Load Loss | 3W | |||
| PV Rated Power | 7000W | |||
| PV Max. Charging Current | 80A | |||
| PV Max. Efficiency | 99% | |||
| Max. Charging Current Of The Grid | 80A | |||
| Total Current | 80A | |||
| Specification | Dimension (W/D/H) | 685mm/380mm/ | ||
| Carton Packing Dimension (W/D/H) | Inv(DC-AC):715*435*665mm | |||
| Battery:695*435*265 | ||||
| Base:695*435*225mm | ||||
| Weight | 258Kg | |||
| Packing Weight (Including Carton) | 260Kg | |||
| Remark | Running Temperature | -15°C~60°C | ||
| IP Grade | IP54 | |||
| Display | LCD | |||

