Anhui, China


Components | 3KW Off Grid System | 5KW Off Grid System | 10KW Off Grid System | |||
Off Grid Inverter( #/ KW) | 3KW | 5KW | 10KW | |||
Wifi/Gprs Module | 1 PC | 1PC | 1PC | |||
450W Mono Solar Panel (Pcs) | 6 PCS | 10 PCS | 20 PCS | |||
PV Combiner Box (Set) | / | 5 input 1 output | 5 input 1 output / 2pcs | |||
PV Cable (m) | 100 meters | 200 meters | 400 meters | |||
12V 200AH Battery Number (Pcs) OR LV Lithium Battery Capacity | 2 PCS 5.12kwh | 4 PCS 5.12kwh | 8 PCS 10.24kwh | |||
MC4 Connector (Pair) | 4 pairs | 4 pairs | 8 pairs | |||
Mounting System | Roof or Ground | Roof or Ground | Roof or Ground | |||









