It’s Not the Robot, It’s the Application: A New Era in Standards
2025-09-20
learn more

| Model no | Capacity(kg) | Dimension | |||||||||
| A1 | A2 | B | C | D | E | F | G | H | J | ||
| X-ZL10-5-BZ-6 | 5 | / | 64 | 66 | 17 | 56 | 12 | 30 | 50 | 45 | 40 |
| X-ZL10-15-BZ-6 | 15 | / | 64 | 66 | 17 | 56 | 12 | 30 | 50 | 45 | 40 |
| X-ZL10-25-BZ-6 | 25 | / | 64 | 66 | 17 | 56 | 12 | 30 | 50 | 45 | 40 |
| X-ZL10-50-BZ-6 | 50 | / | 64 | 66 | 17 | 56 | 12 | 30 | 50 | 45 | 40 |
| X-ZL10-75-BZ-6 | 75 | / | 80 | 70 | 25 | 70 | 15 | 47 | 60 | 60 | 52 |
| X-ZL10-100-BZ-6 | 100 | / | 80 | 70 | 25 | 70 | 15 | 47 | 60 | 60 | 52 |
| X-ZL10-5-FL-6 | 5 | 88 | / | 78 | 17 | 56 | 12 | 64 | 50 | 75 | 40 |
| X-ZL10-15-FL-6 | 15 | 88 | / | 78 | 17 | 56 | 12 | 64 | 50 | 75 | 40 |
| X-ZL10-25-FL-6 | 25 | 88 | / | 78 | 17 | 56 | 12 | 64 | 50 | 75 | 40 |
| X-ZL10-50-FL-6 | 50 | 88 | / | 78 | 17 | 56 | 12 | 64 | 50 | 75 | 40 |
| X-ZL10-75-FL-6 | 75 | 120 | / | 82 | 25 | 70 | 15 | 80 | 60 | 104 | 52 |
| X-ZL10-100-FL-6 | 100 | 120 | / | 82 | 25 | 70 | 15 | 80 | 60 | 104 | 52 |
Note: The rated load is only applicable to the value of a single sensor, and ifinstalled on both sides, it is twice the above.

It can be used to measure and control the tension of materials during processing, such as paper, label, tape, battery electrode, high performance film and other arrow materials. The sensor's detection signal is not affected by the position of the coiled material on the roller.

