China
| Part number: | 10-EZ12PMA015SC-L928A08T |
|---|---|
| Product line: | flowPIM E1 |
| Product status: | Series |
| Break down voltage: | 1200 V |
| Nominal chip current rating: | 15 A |
| Standard Packing Quantity: | 100 |
| Module datasheet: | PDF, 9 MB |
| Topology: | PIM (CIB) |
|---|
| Chip technology (main switch): | IGBT4 |
|---|
| Base isolation (e.g. ceramic): | Al2O3 |
|---|---|
| Electrical interconnection: | Press-fit pin |
| Module housing: | flow E1 |
|---|---|
| Mechanical connection to the PCB: | 4 towers |
| Footprint: | 62.8 mm x 34.8 mm |
| Height: | 12 mm |


