| Product Model | FRES100-L20-5015 |
|---|---|
| Cell Type | LFP 3.2V/314Ah |
| Rated Energy | 5016kWh |
| Nominal Voltage | 1331.2V |
| Voltage Range | 1165V~1498V |
| RACK Configuration | 12P416S |
| Depth of Discharge | 0-99%DOD |
| Cycles | >8000times&EOL70% |
| Protection Grades | IP54 |
| Cooling | Liquid-Cooling |
| Communication | Heptafluoropropane or perfluorohexanone |
| Fire protection | RS485、CAN、Ethernet |
| Size W*D*H | 6058*2438*2896mm |
| Weight | <40T |

