Guangdong China









Electrical Parameters at STC | ||
Rate Maximum Power(Pmax) | 500W | |
Module Efficiency | 21.30% | |
Voltage at Pmax(Vmp) | 41.97V | |
Current at Pmax(Imp) | 13.11A | |
Open Circuit Volatge(Voc) | 49.95V | |
Short Circuit Current(Isc) | 14.05A | |
Power Tolerance | 0~+5W | |
Temperature Coefficent of Isc | +0.046%℃ | |
Temperature Coefficent of Voc | -0.276%℃ | |
Temperature Coefficent of Pmax | -0.350%℃ | |
STC | Irradiance 1000W/㎡ Cell Temperature 25℃ AM1.5 | |
Operating Conditions | ||
Operating Temperature | -40~+85℃ | |
Maximum System Voltage | 1500VDC | |
NOCT | 45±2℃ | |
Fireproof Performance | Glass C | |
Maximum Series Fuse | 25A | |
Temperature Coefficient of Voc | -0.276%/K | |
Temperature Coefficient of Isc | +0.046%/K | |















