ELECTRICAL DATA
| Model Type(JST-M10-M-54-MH-***W) | 390 | 395 | 400 | 405 | 410 |
| Peak Power (Pmax) | 390W | 395W | 400W | 405W | 410W |
| Module Efficiency | 19.95% | 20.20% | 20.46% | 20.72% | 20.97% |
| Maximum Power Volage (Vmp) | 30.42V | 30.62V | 30.92V | 31.12V | 31.23V |
| Maximum Power Current (Imp) | 12.82A | 12.88A | 12.94A | 13.00A | 13.06A |
| Open Circuit Voltage (Voc) | 36.54V | 36.74V | 36.94V | 37.14V | 37.34V |
| Short Circuit Current (Isc) | 13.50A | 13.55A | 13.60A | 13.65A | 13.70A |
| Power Tolerance | 0 to +5W | ||||
| Maximum System Voltage | 1500V | ||||
| Nominal Operating Cell Temperature | 41±3°C | ||||
| Maximum Series Fuse Rating | 25A |
MECHNICAL DATA
| Cell Type | 182mm, Mono |
| Number of Cells | 108(9×6×2) |
| Weight | 21.5kg |
| Dimension | 1724×1134×30mm |
| Max Load | 5400 Pascals |
| Junction Box | IP68 rated |
| Connector | MC4 Compatible |
| Wire Type | PV Wire |





