| Item | Parameter |
| Cell internal resistance accuracy | 0.03 |
| Temperature measurement accuracy | ≤1°C |
| Temperature sampling cycle | 100ms |
| Cell voltage measurement range | 0V~5V |
| SOC estimation accuracy | <5% |
| Cell voltage measurement accuracy | 0.001 |
| Operating voltage range | 9-32Vdc |
| Cell voltage measurement cycle | 100ms |
| System voltage measurement range | -20℃~+65℃ |
| Voltage collection range | 0V~1500V |
| Maximum operating humidity | 5%~95%RH(without condensation) |
| System voltage measurement accuracy | ±0.3% |
| System voltage sampling cycle | 100ms |
| Thermal management mode | Air cooling |
| System current measurement accuracy | 0.001 |
| System current sampling cycle | 50ms |
| Insulation state monitoring | Yes |
| Temperature detection range | -40℃~+125℃ |

