| Modle | Rate voltage | 10 hour rate capacity C10?? Ah?? | Dsmension?? mm) | ||
| Length | Width | Hight | |||
| CFMJ-B 2V100Ah | 2 | 100 | 103 | 206 | 390 |
| CFMJ-B 2V200Ah | 2 | 200 | 103 | 206 | 390 |
| CFMJ-B 2V300Ah | 2 | 300 | 145 | 206 | 390 |
| CFMJ-B 2V400Ah | 2 | 400 | 145 | 206 | 506 |
| GFMJ-B 2V500Ah | 2 | 500 | 166 | 206 | 506 |
| CFMJ-B 2V600Ah | 2 | 600 | 145 | 206 | 681 |
| CFMJ-B 2V800Ah | 2 | 800 | 191 | 210 | 681 |
| CFMJ-B 2V1000Ah | 2 | 1000 | 233 | 210 | 681 |
| CFMJ-B 2V1500Ah | 2 | 1500 | 275 | 210 | 831 |
| CFMJ-B 12V100Ah | 12 | 100 | 300 | 206 | 346 |
| CFMJ-B 12V200Ah | 12 | 200 | 528 | 206 | 346 |

