| Product model | GSP14125250 | GSP11141238 | GSP11133202 | GSP82141238 |
| Capacity | 50 Ah | 37 Ah | 30 Ah | 25 Ah |
| Charging/Discharging rate | 1C | 1C | 0.5C | 0.5C |
| Cycle life | ≥6000@70% | ≥6000@80% | ≥6000@80% | ≥6000@80% |
| Chemistry | LFP | LFP | LFP | LFP |
| Charging Temperature | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
| Discharging Temperature | -20~60°C | -15~55℃ | -15~55°C | -15~55°C |
| Applications | Residential, Portable | Residential, Portable | Residential, Portable | Residential, Portable |

