Item | Index | |
Working temperature | -30~55℃ | |
Protection level | IP55 | |
AC input voltage | 380V: 304~456 (three-phase five-wire system) | |
AC input frequency | 50Hz: 47~63 | |
Output voltage range | 200V~1000V | |
Maximum output power | 720KW | |
Charging mode | Single connector/Multiple connectors/Free power distribution | |
Power factor | ≥0.999 | |
Input total harmonics | ≤5 % (class-A equipment) | |
Overall efficiency | ≥94% | |
Standby loss | ≤100 W | |
Noise | ≤65 dB | |
Start method | Direct start/Password start/Swipe to start/Scan the QR code to start | |
Billing method | It supports the IC, CPU and online payment | |
Number of terminals | Choose 1~12 terminals | |
Power model | 180KW/240KW/300KW/360KW/480KW/600KW/720KW | |
Reference dimensions of rectifier cabinet (H*W*D) | 2000*1450*850mm(≤400KW) | 2000*2175*850mm(≤800KW) |
Reference dimensions of split charger (H*W*D | 1550*500*240mm | |

