Mono/Poly/felxible/black etc all types Panels;
High efficiency power up to 450W/ 500W/550W Half Cell/Bifacial Solar PV Modules;
All certificates listed with more than 30years life and warranty
PID Resistant,High salt and ammonia resistance.
Jiangsu China


GSO Lithium Battery Energy Storage System Container | ||||||||||
Model | GSO300KWH | GSO500KWH | GSO800KWH | GSO1MW | GSO10MV | |||||
Solar Panel | 300KW | 500KW | 800KW | 1MW | 10MW | |||||
PV Combiner Box | Cutomized | Customized | Customized | Customized | Customized | |||||
Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS | 10MWPCS | |||||
Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac 50/45~55Hz; 60/55~65Hz | |||||||||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||||||||
Battery Racks | 4 Racks | 4 Racks | 6 Racks | 8 Racks | 80Racks | |||||
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||||||||
PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 | |||||
Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel,Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||||||||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||||||||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||||||||
For installation manual, technical datasheet, inverter adjustment/testing, please send us an inquire | ||||||||||


















