Jiangsu China

Power | 30w | 60w | 80w | 100w | 120w | 150w | |||||
3030 LED chip | 120PCS | 240PCS | 360PCS | 480PCS | 600PCS | 720pcs | |||||
Luminous Flux | 6600LM | 13200LM | 17600LM | 22000LM | 26400LM | 33000LM | |||||
LiFePO4 Battery | 12.8v 24AH | 12.8v 36AH | 12.8V 48AH | 12.8V 60AH | 12.8V 72AH | 25.6V 36AH | |||||
Mono Solar Panel | 18V 60W | 18V 80W | 18V 100W | 18V 120W | 18V 150W | 36V 160W | |||||
Install height | 4-6M | 6-8M | 7-8M | 8-10M | 10-12M | 10-12M | |||||
Solar charging time | 5-6 hours | ||||||||||
Material | Aluminum Alloy+ PMMA | ||||||||||
Work temperature | -25℃ to 65℃ | ||||||||||
Warranty | 5 Years | ||||||||||



























