Dimension - W*D*H(mm/in) | 820*269*996/1282/1568/1854/2140 |
Net Weight(kg/lb) | 151.5/211.5/271.5/331.5/391.5 |
Operating Temperature(°C) | -20~ 50 |
Operating Humidity | Up to 92 % non-condensing |
Cycle Life | 6000 times@25°C |
| Communication Method | CAN, RS485, WiFi |
| Warranty? | 10 Years |
Battery Module | 1P32S |
Cell Capacity(Ah) | 50 |
Module Amount | 2/3/4/5/6 |
Nominal Energy(kWh) | 10.24/15.36/20.48/25.60/30.72 |
Nominal Voltage(V) | 204.8/307.2/409.6/512.0/614.4 |
Nominal Power(kW) | 9.83/14.57/19.66/24.58/29.50 |
Operating Voltage Range(V) | 172.8~233.6/259.2~350.4/345.6~467.2/432~584/518.4~700.8 |
Max.Continuous Current(A) | 48 |
| Max. Current | ≤75A@10S |
BESS Compliances | IEC62619, UN38.3, MSDS, UKCA, CE, UL1973 |
| Installation Method | Stack Mounting |
Installation Scene | Indoor or Outdoor |
| Ingress Protection | IP55 |
| Warranty | 10 Years |





