| Model | N1-HV-3.0 | N1-HV-3.68 | N1-HV-5.0 | N1-HV-6.0 |
| Max PV input current[A] | 13.5/13.5 | |||
| Max AC output power[VA] | 3000 | 3680 | 5000 | 6000 |
| Battery voltage range[V] | 80~450 | |||
| Max charge/discharge current[A] | 25/25 | |||
| Nominal backup power[W] | 3000 | 3680 | 5000 | 60000 |
| Backup peak full power, Duration[VA, s] | 4500,10 | 5520,10 | 7500,10 | 9000,10 |

