| Model | N1-HV-3.0 | N1-HV-3.68 | N1-HV-5.0 | N1-HV-6.0 |
| Max PV input current [A] | 13.5/13.5 | |||
| Max AC output apparent power [VA] | 3000 | 3680 | 5000 | 6000 |
| Battery voltage range [V] | 80~450 | |||
| Max charge/discharge current [A] | 25/25 | |||
| Rated output power [W] | 3000 | 3680 | 5000 | 6000 |
| Rated max apparent power, time limit [VA, s] | 4500,10,0 | 5520,10, | 7500,10,0 | 9000,10,0 |

