| Model | N3-HV-5.0 | N3-HV-6.0 | N3-HV-8.0 | N3-HV-10.0 |
| Max PV input current [A] | 18/18 | |||
| Max AC output apparent power [VA] | 5500 | 6600 | 8800 | 11000 |
| Battery voltage range [V] | 160–700 | |||
| Max charge/discharge current [A] | 30/30 | |||
| Backup rated power [W] | 5000 | 6000 | 8000 | 10000 |
| Backup maximum apparent power, Duration [VA, s] | 7500,60 | 9000,60 | 12000,60 | 15000,60 |

