Anhui China







No. | Item | Description | 9 | MCB | DCoutput |
1 | Rack mountear | For battery pack mounting | 10 | RUN | Run LED display |
2 | Handle | Handle for carrier | 11 | ALM | Alarm LED display |
3 | Battery+ | Terminal M8 screw | 12 | SOC | Capacityremaining display |
4 | Reset | Emergency Reset | 13 | RS485A | Communication port with inverter |
5 | ADS | Battery address | 14 | CANBUS | Communication port with inverter |
6 | LCD | Display battery information | 15 | RS232 | Communication port with PC |
7 | Battery- | Terminal M8 screw | 16 | RS485B | Internal communication between packs |
8 | GND | GND Connection for safety | 17 | ON/OFF Switch | ON/OFF battery by software |



Model | WHR48100 | WHR48200 | WHR512100 | WHR512200 | ||||
Battery Type | LiFePO4 | |||||||
Rated Energy | 4.8kWh | 9.6kWh | 5.12kWh | 10.24kWh | ||||
Usable Energy | 4.32kWh | 8.64kWh | 4.60kWh | 9.20kWh | ||||
Design Capacity | 100Ah | 200Ah | 100Ah | 200Ah | ||||
Nominal Voltage | 48V(15 series) | 51.2V(16 series) | ||||||
Max Charge / Discharge Current | 50A/100A | |||||||
Voltage Range(Vdc) | 42-54V | 45-56.5V | ||||||
Scalability | Up to 10 parallel | Up to 15 parallel | ||||||
Battery Internal Resistance | ≤80mΩ | |||||||
Cycle Life | 6000cycles@25℃,90% DOD,60%EOL | 6000cycles@25℃,80% DOD,60%EOL | ||||||
Design Life | ≥10 years(25℃) | |||||||
Charging Temperature Range | 0℃~55℃ (Under 0℃ extra heating mechanism) | |||||||
Discharging Temperature Range | -20℃~60℃ (Under 0℃work with reduced capacity) | |||||||
Storage Temperature | -10℃~35℃ @ 60%±25% relative humidity | |||||||
Altitude (m) | ≤2000 | |||||||
Humidity | ≤95%(Non-condensing) | |||||||
Communication | RS232-PC,RS485(B)-PC,RS485(A)-Inverter,Canbus-Inverter | |||||||
Certification | US38.3,MSDS,UL1973,IEC62619 | |||||||
Weight | 48kg | 85kg | 49kg | 89kg | ||||
Product Dimension | 483*480*178mm | 442*680*178mm | 483*480*178mm | 483*680*178mm | ||||
IP Grade | IP21 | |||||||
Protection | BMS, Breaker | |||||||
Protocol(Optional) | CANBus/RS485/RS232 | |||||||
Certificates | ||||||||
Pack | UN38.3, MSDS, CE-EMC | UN38.3, MSDS, IEC62619, CE-EMC, UL1973 | ||||||
Cell | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |||||||
Pack Dimensions L*W*H(mm) | 480*442*132 (3U) | 680*442*180 (4U) | 480*442*132 (3U) | 680*442*180 (4U) |
Package Dimension L*W*H(mm) | 580*530*210 | 820*625*310 | 580*530*210 | 820*625*310 |
Net Weight(kg) | 42 | 84 | 44 | 88 |
Gross Weight(kg) | 47 | 93 | 49 | 97 |












