Core Features & Advantages:
| Model | BK-ESS-5 | BK-ESS-10 | BK-ESS-15 | BK-ESS-20 |
|---|---|---|---|---|
| Capacity | 5.12KWh/ 12KW | 10.24KWh/ 12KW | 15.36KWh/ 12KW | 20.48KWh / 12KW |
| Standard discharge current | 80A | 80A | 80A | 80A |
| Max. discharge current | 160A | 160A | 160A | 160A |
| Working voltage range | 40V-58V | 40V-58V | 40V-58V | 40V-58V |
| Standard Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Max. charging current | 160A | 160A | 160A | 160A |
| Max. charging voltage | 57.6V | 57.6V | 57.6V | 57.6V |
| Rated PV input voltage | 360VDC | |||
| MPPT tracking voltage range | 80V-500V | |||
| Max input voltage (VOC) at lowest temperature | 550V | |||
| Max input power | 12000W | |||
| Number of MPPT tracking paths | 3/2+1 | |||
| DC input voltage range | 40V-58VDC | |||
| Inverter output efficiency | 94%(MAX) | |||
| Inverter output voltage | 220VAC±2%/230VAC±2%/240VAC±2%(Inverter mode) | |||
| Inverter output frequency | 50/60 Hz | |||
| Inverter output waveform | Pure sine wave | |||
| Grid output efficiency | ≥97% | |||
| DC Max. Efficiency | ≥96% | |||
| Max mains charging current | 60A | |||
| Max PV charging current | 100A | |||
| Max charging current(Grid+PV) | 160A | |||
| Optional mode | Gird priority/PV priority/Battery priority | |||
| Communication | Optional: RS485/ RS232/CAN Wi-Fi/4G/ Bluetooth | |||
| BATTERY | ||||
|---|---|---|---|---|
| Model | 48100 | 48200 | ||
| Specification | 48V100Ah | 51. 2V100Ah | 48V200Ah | 51. 2V200Ah |
| Combination | 15S1P | 16S1P | 15S1P | 16S1P |
| Capacity | 4.8KWh | 5.12KWh | 9.6KWh | 10.24KWh |
| Standard discharge current | 50A | 60A | 100A | 100A |
| Max. discharge current | 100A | 100A | 150A | 150A |
| Working voltage range | 43.5~58VDC | 43.5~58VDC | 43.5~58VDC | 43.5~58VDC |
| Standard Voltage | 48VDC | 51.2VDC | 48VDC | 51.2VDC |
| Max. charging current | 50A | 50A | 100A | 100A |
| Max. charging voltage | 54V | 57.6V | 54V | 57.6V |
| Cycle | 3000~6000 cycles @DOD 80%/25°C/ 0.5C | |||
| Working humidity | <60% | |||
| Operating temperature | -20~50℃ | |||
| Working altitude | ≤2500m | |||
| Cooling method | Natural cooling | |||
| Installation | Stack installation | |||
| Protection level | IP65 | |||
| Max of parallel | 8PCS | |||
| Communication | Default: RS485/ RS232/ CAN Optional: Wi-Fi/ 4G/ Bluetooth | |||
| Certified | CB CE UN38.3 MSDS | |||


