| Description | Specifications | Information |
|---|---|---|
| Inverter Specification | Max Solar Power | 6000 W |
| Max DC Voltage | 580 V | |
| Rated DC Operating Voltage | 420 V | |
| Max Input Current | 12.5 A/ 12.5 A | |
| Max Shorting Current | 15 A/15 A | |
| MPPT Voltage Range | 125 ~ 550 V | |
| MPPT Number | 2 | |
| Rated Battery Voltage | 51.2 V | |
| Max Charge/Discharge Current | 70 A / 100 A | |
| On/o? Grid Rated Output Power | 5000 W | |
| On/o? Grid Rated Output Current | 22.8 A | |
| Rated Output Voltage | 220 V / 230 V | |
| Rated Frequency | 50 HZ/60 HZ | |
| Voltage Harmonic | < 3% | |
| Overload | 6.9 KW(10 S), 8.5 KW(0.5 S) | |
| Max E?ciency | 97.6% | |
| European E?ciency | 97% | |
| Battery Charge/Discharge E?ciency | 95% | |
| Weight | 3 kg | |
| Size (WxHxD) | 495x516x152 mm | |
| Battery Specification | Type | LFP |
| Rated Voltage | 51.2 V | |
| Voltage Range | 41.6~58.4 V | |
| Capacity | 3.43 KWH | |
| Weight | 25 kg | |
| Size (WxHxD) | 490x180x235 mm | |
| Integrated Specification | Number of Battery Packs | 3 |
| Battery Pack Wiring Type | 3 P | |
| Rated Voltage | 51.2 V | |
| Capacity | 10.29 KWH | |
| Operating Temperature | Charge: 0~55°C;Discharge: -20~60°C | |
| Noise | <35 DB | |
| Humidity | 0~98% non-condensing | |
| Cooling Method | Smart Forced Air Cooling | |
| Protecting Class | IP 55 | |
| Communication Method | 485 / WI-FI | |
| Operating Altitude | < 2000 m | |
| Weight | 160 kg | |
| Size (WxHxD) | 700x1650x350 mm |

