| System Parameters | |
| Product Model | UPRF192100A |
| Battery Capacity | 61.44KWh |
| Battery Type | LFP |
| Protection Level | IP20 |
| Working Environment Temperature | -20℃~55℃ |
| Relative Humidity | 5%~95% |
| Cooling Type | Natural cooling |
| Dimension (W*D*T) | 570*690*1565mm |
| Weight | Approx. 650kg |
| Battery system technical parameters | |
| Nominal Voltage | 614.4 |
| Nominal Capacity | 100Ah |
| Battery System Capacity | 61.44kWh |
| Cycle Life | ≥6000 times, 0.5C (25±2) ℃ 90% DOD, capacity attenuation to 80% |
| Combination Method | 12 batteries PACK in series |



