1, 2, 4, 8 blocks can be con?gured arbitrarily
Supports “side by side, back to back” parallel arrangement
24 tons module, supports maritime, land, and railway transportation
Flexible supplement, low replacement cost
RTE ≥ 93%@4h, 690Vac
New self-developed SIC PCS with max 99.3% ef?ciency
Dual-channel liquid-cooled TMS for batteries and PCS, decreasing 20% energy consumption
>10000 cycles@SoH70%, 0.5P
Full-time balancing technology, improving lifecycle discharge capacity by more than 2%
Intelligent TMS and dynamic temperature control algorithm realize the reliable guarantee of battery life
Support Grid-forming, Grid-following, Black Start and islanding protection, etc
Comprehensive safety protection design, to achieve full coverage of all scenarios
AI-based technology enables thermal runaway early warning 7 days in advance
The maximum thermal runaway loss reduced from 20HC to 10HC
Provide AI-based intelligent platform, conduct more than 10 types of O&M work online and offline
The O&M work assistant HyperGenie is constructed to realize intelligent guidance functions, reducing the difficulty and workload on site
Product | Liquid-cooling ESS |
Model | HSL3G0U-12800 |
Battery Cell | LFP-601Ah |
Configuration | 16P416S |
Rated Energy | 12.8 MWh |
Rated Voltage | 1331.2 Vdc |
Operating Voltage Range | 1123.2~1497.6 Vdc |
Dimensions (W*D*H) | 12664*2438*2896 |
Operating Temperature | -30°C~55°C |
Cooling Method | Smart Liquid Cooling |
Fire Suppression system | Combustible gas detection, temperature sensor, smoke detection, cabin-level aerosols, ventilation system, deflagration venting panels, water-based fire protection |
Certifications | EN61000, IEC62619, IEC60730, IEC62477, IEC62933, UL9540A, UL1973, UL9540, NFPA855/68/69, UN38.3 |
Product | Liquid-cooling ESS |
Model | HSL3G7U-12800 |
Battery Cell | LFP-601Ah |
Configuration | 16P416S |
Rated Energy | 12.8 MWh |
Rated Voltage | 1331.2 Vdc |
Rated AC Power | 400kW *2*4 |
Rated AC Voltage | 690 Vac |
Rated Frequency | 50Hz/60Hz |
Dimensions (W*D*H) | 12664*2438*2896mm |
Operating Temperature | -30°C~55°C |
Cooling Method | Smart Liquid Cooling |
Fire Suppression system | Combustible gas detection, temperature sensor, smoke detection, ventilation system, cabin-level aerosols, deflagration venting panels, water-based fire protection |
Certifications | EN61000, IEC62619, IEC60730, IEC62477, IEC62933, UL9540A, UL1973, UL9540, NFPA, EN50549, G99, VDE4110, VDE4120, UL1741, IEEE1547 |
Product | Liquid-cooling ESS |
Model | HSL3H0U-12523 |
Battery Cell | LFP-588Ah |
Configuration | 16P416S |
Rated Energy | 12.523 MWh |
Rated Voltage | 1331.2 Vdc |
Operating Voltage Range | 1123.2~1497.6 Vdc |
Dimensions (W*D*H) | 12664*2438*2896 |
Operating Temperature | -30°C~55°C |
Cooling Method | Smart Liquid Cooling |
Fire Suppression system | Combustible gas detection, temperature sensor, smoke detection, cabin-level aerosols, ventilation system, deflagration venting panels, water-based fire protection |
Certifications | EN61000, IEC62619, IEC60730, IEC62477, IEC62933, UL9540A, UL1973, UL9540, NFPA855/68/69, UN38.3 |



