Weight (kg) | 165/300/435/570 | |||
Dimensions - W*D(mm) | 663*635 | |||
Dimensions - H(mm) | 955/1436/1917/2398 | |||
IP Rating | IP20 | |||
Cycle Life | 8000 times @25°C, 0.5C, 80%DOD, 80%EOL | |||
Designed Calendar Life | 10 years | |||
Safety Function | Over-charge, Over-discharge, Over-current, Low/High-temperature, Low-voltage, Short-circuit Protections | |||
Operation Temperature | Discharge -20°C~50°C,Charge 0°C~50°C | |||
Parallel Capacity | Max. 8 | |||
| Communication | RS485, Wi-Fi, CAN | |||
| R5000i-15/R5000i-30/R5000i-45/R5000i-60 | ||||
Module Number | 1/2/3/4 | |||
Battery Module Numbe | 3/6/9/12 | |||
Nominal Energy (kWh) | 15.36/30.72/46.08/61.44 | |||
Max. Charging/Discharging (A) | 300 | |||
Nominal Capacity (Ah) | 300/300/400/500 | |||
Peak for 10s (A) | 300/300/350/350 | |||
Recommend Charging Voltage (V) | 56.8 | |||
Max. Charging Voltage (V) | 58.4 | |||
Discharge Cut-off (V) | 43.2(Cells) | |||
Nominal Voltage (V) | 51.2(Cells) | |||
| Output Power voltage (V) | 54(Steady Voltage) | |||




